🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
Main menu
-
Catalog
- Catalog
-
Acrylics
-
Anesthetics
-
Articulating
-
Burs
-
Bonding
-
CAD/CAM Products
-
Crowns
-
Cements & Liners
-
Cosmetic Restoratives
-
Disposables
-
Equipment (Large)
-
Equipment (Small)
- Equipment (Small)
- Air Polishers
- Air Abrasion Systems & Accessories
- Amalgam Separators
- Curing Lights & Accessories
- Dental Loupes
- Dental Photography Equipment
- Digital Radiography Equipment
- Electrosurgery Unit & Tips
- Intraoral Scanners
- Intraoral Cameras
- PSP Scanner
- Piezosurgery
- Resin Heater
- Scalers & Accessories
- Ultrasonic Cleaners
-
Endodontics
-
Evacuation
-
Files
-
Finishing & Polishing
- Finishing & Polishing
- Finishing & Polishing Kits
- Finishing & Polishing Discs
- Finishing & Polishing Brush Wheel
- Finishing & Polishing Wheels
- Finishing & Polishing Points
- Finishing & Polishing Stones
- Finishing & Polishing Strips
- Finishing & Polishing Miscellaneous Products
-
Gloves
-
Handpieces
-
Implant
-
Impression Material
-
Instruments
-
Infection Control
-
Laboratory
-
Matrix
-
Orthodontics
-
Prophy Products
-
Preventive Products
-
Patient Giveaways
-
Pins & Posts
-
Retraction
-
Uniforms & Apparel
-
Rubber Dams
-
Surgical
-
Tooth Whitening
-
X-Ray
-
Orthodontic Supplies
-
Handpieces
-
Small Equipment
-
Large Equipment
-
Deal & Promotions
Your cart
Get 5% OFF For First Order🔥
Sign up and unlock your instant discount.
You are signing up to receive communication via email and can unsubscribe at any time.
| Material | Form | SKU | Size |
| Niti Super Elastic | Ovoid Round |
1320100100 | 012Upper |
| 1320100200 | 012Lower | ||
| 1320100300 | 014Upper | ||
| 1320100400 | 014Lower | ||
| 1320100500 | 016Upper | ||
| 1320100600 | 016Lower | ||
| 1320100700 | 018Upper | ||
| 1320100800 | 018Lower | ||
| 1320100900 | 020Upper | ||
| 1320101000 | 020Lower | ||
| Natural Round |
1321100911 | 012Upper | |
| 1321100912 | 012Lower | ||
| 1321100908 | 014Upper | ||
| 1321100913 | 014Lower | ||
| 1321100914 | 016Upper | ||
| 1321100915 | 016Lower | ||
| 1321100909 | 018Upper | ||
| 1321100910 | 018Lower | ||
| 1321100916 | 020Upper | ||
| 1321100917 | 020Lower | ||
| Square Round |
1320900100 | 012Upper | |
| 1320900200 | 012Lower | ||
| 1320900300 | 014Upper | ||
| 1320900400 | 014Lower | ||
| 1320900500 | 016Upper | ||
| 1320900600 | 016Lower | ||
| 1320900700 | 018Upper | ||
| 1320900800 | 018Lower | ||
| 1320900900 | 020Upper | ||
| 1320901000 | 020Lower | ||
| Ovoid Rectangular | 1320201100 | 14*25Upper | |
| 1320201200 | 14*25Lower | ||
| 1320201300 | 16*16Upper | ||
| 1320201400 | 16*16Lower | ||
| 1320201500 | 16*22Upper | ||
| 1320201600 | 16*22Lower | ||
| 1320201700 | 16*25Upper | ||
| 1320201800 | 16*25Lower | ||
| 1320201900 | 17*22Upper | ||
| 1320202000 | 17*22Lower | ||
| 1320202100 | 17*25Upper | ||
| 1320202200 | 17*25Lower | ||
| 1320202300 | 18*18Upper | ||
| 1320202400 | 18*18Lower | ||
| 1320202500 | 18*22Upper | ||
| 1320202600 | 18*22Lower | ||
| 1320202700 | 18*25Upper | ||
| 1320202800 | 18*25Lower | ||
| 1320202900 | 19*25Upper | ||
| 1320203000 | 19*25Lower | ||
| 1320203100 | 20*20Upper | ||
| 1320203200 | 20*20Lower | ||
| 1320203300 | 21*25Upper | ||
| 1320203400 | 21*25Lower | ||
| Natural Rectangular | 1321100902 | 16*16Upper | |
| 1321100903 | 16*16Lower | ||
| 1321100904 | 16*22Upper | ||
| 1321100905 | 16*22Lower | ||
| 1321100906 | 17*25Upper | ||
| 1321100907 | 17*25Lower | ||
| 1321100919 | 18*25Upper | ||
| 1321100920 | 18*25Lower | ||
| 5M Long Round | 1322200100 | 0.012 | |
| 1322200200 | 0.014 | ||
| 1322200300 | 0.016 | ||
| Stainless Steel | Natural Round |
1322400901 | 012Upper |
| 1322400902 | 012Lower | ||
| 1322400903 | 014Upper | ||
| 1322400904 | 014Lower | ||
| 1322400905 | 016Upper | ||
| 1322400906 | 016Lower | ||
| 1322400907 | 018Upper | ||
| 1322400908 | 018Lower | ||
| 1322400909 | 020Upper | ||
| 1322400910 | 020Lower | ||
| Ovoid Round |
1320700100 | 012Upper | |
| 1320700200 | 012Lower | ||
| 1320700300 | 014Upper | ||
| 1320700400 | 014Lower | ||
| 1320700500 | 016Upper | ||
| 1320700600 | 016Lower | ||
| 1320700700 | 018Upper | ||
| 1320700800 | 018Lower | ||
| 1320700900 | 020Upper | ||
| 1320701000 | 020Lower | ||
| Natural Rectangula | 1322401001 | 016*016 upper | |
| 1322401002 | 016*016 lower | ||
| 1322401003 | 016*022 upper | ||
| 1322401004 | 016*022 lower | ||
| 1322401005 | 017*022 upper | ||
| 1322401006 | 017*022 lower | ||
| 1322401007 | 017*025 upper | ||
| 1322401008 | 017*025 lower | ||
| 1322401009 | 018*022 upper | ||
| 1322401010 | 018*022 lower | ||
| 1322401011 | 018*025 upper | ||
| 1322401012 | 018*025 lower | ||
| 1322401013 | 019*025 upper | ||
| 1322401014 | 019*025 lower | ||
| 1322401015 | 021*025 upper | ||
| 1322401016 | 021*025 lower | ||
| Ovoid Rectangular | 1320801300 | 16*16Upper | |
| 1320801400 | 16*16Lower | ||
| 1320801500 | 16*22Upper | ||
| 1320801600 | 16*22Lower | ||
| 1320801900 | 17*22Upper | ||
| 1320802000 | 17*22Lower | ||
| 1320802100 | 17*25Upper | ||
| 1320802200 | 17*25Lower | ||
| 1320802500 | 18*22Upper | ||
| 1320802600 | 18*22Lower | ||
| 1320802700 | 18*25Upper | ||
| 1320802800 | 18*25Lower | ||
| 1320802900 | 19*25Upper | ||
| 1320803000 | 19*25Lower | ||
| Cu-NiTi | Damonform Round | 101140087 | 0.012 |
| 1322600201 | 0.013 | ||
| 1322600202 | 0.014 | ||
| 1322600203 | 0.016 | ||
| 1322600204 | 0.018 | ||
| Damonform Rectangular | 1322600301 | 0.014*0.025 | |
| 101140088 | 0.016*0.022 | ||
| 1322600302 | 0.016*0.025 | ||
| 1322600305 | 0.017*0.025 | ||
| 1322600303 | 0.018*0.025 | ||
| 1322600304 | 0.019*0.025 | ||
| TMA | Ovoid Rectangular | 1322000101 | 016*022Upper |
| 1322000102 | 016*022Lower | ||
| 1322000103 | 017*025Upper | ||
| 1322000104 | 017*025Lower | ||
| 1322000105 | 018*025Upper | ||
| 1322000106 | 018*025Lower | ||
| 1322001700 | 016*025Upper | ||
| 1322002900 | 019*025Upper | ||
| 1322003000 | 019*025Lower | ||
| Niti Thermal Activated | Ovoid Round |
1320300100 | 012Upper |
| 1320300200 | 012Lower | ||
| 1320300300 | 014Upper | ||
| 1320300400 | 014Lower | ||
| 1320300500 | 016Upper | ||
| 1320300600 | 016Lower | ||
| 1320300700 | 018Upper | ||
| 1320300800 | 018Lower | ||
| 1320300900 | 020Upper | ||
| 1320301000 | 020Lower | ||
| Natural Round |
1322800100 | 012Upper | |
| 1322800200 | 012Lower | ||
| 1322800300 | 014Upper | ||
| 1322800400 | 014Lower | ||
| 1322800500 | 016Upper | ||
| 1322800600 | 016Lower | ||
| 1322800700 | 018Upper | ||
| 1322800800 | 018Lower | ||
| 1322800900 | 020Upper | ||
| 1322801000 | 020Lower | ||
| Ovoid Rectangular | 1320401100 | 14*25Upper | |
| 1320401200 | 14*25Lower | ||
| 1320401300 | 16*16Upper | ||
| 1320401400 | 16*16Lower | ||
| 1320401500 | 16*22Upper | ||
| 1320401600 | 16*22Lower | ||
| 1320401700 | 16*25Upper | ||
| 1320401800 | 16*25Lower | ||
| 1320401900 | 17*22Upper | ||
| 1320402000 | 17*22Lower | ||
| 1320402100 | 17*25Upper | ||
| 1320402200 | 17*25Lower | ||
| 1320402700 | 18*25Upper | ||
| 1320402800 | 18*25Lower | ||
| 1320402900 | 19*25Upper | ||
| 1320403000 | 19*25Lower | ||
| 1320403300 | 21*25Upper | ||
| 1320403400 | 21*25Lower | ||
| Natural Rectangular | 1322900100 | 14*25Upper | |
| 1322900200 | 14*25Lower | ||
| 1322900300 | 16*16Upper | ||
| 1322900400 | 16*16Lower | ||
| 1322900500 | 16*22Upper | ||
| 1322900600 | 16*22Lower | ||
| 1322900700 | 16*25Upper | ||
| 1322900800 | 16*25Lower | ||
| 1322901100 | 17*25Upper | ||
| 1322901200 | 17*25Lower | ||
| 1322901300 | 18*25Upper | ||
| 1322901400 | 18*25Lower | ||
| 1322901500 | 19*25Upper | ||
| 1322901600 | 19*25Lower | ||
| 1322901700 | 21*25Upper | ||
| 1322901800 | 21*25Lower | ||
| Niti Reverse Curve | Natural Round |
1320500100 | 012Upper |
| 1320500200 | 012Lower | ||
| 1320500300 | 014Upper | ||
| 1320500400 | 014Lower | ||
| 1320500500 | 016Upper | ||
| 1320500600 | 016Lower | ||
| 1320500700 | 018Upper | ||
| 1320500800 | 018Lower | ||
| 1320500900 | 020Upper | ||
| 1320501000 | 020Lower | ||
| True Round |
1320510100 | 012Upper | |
| 1320510200 | 012Lower | ||
| 1320510300 | 014Upper | ||
| 1320510400 | 014Lower | ||
| 1320510500 | 016Upper | ||
| 1320510600 | 016Lower | ||
| 1320510700 | 018Upper | ||
| 1320510800 | 018Lower | ||
| 1320510900 | 020Upper | ||
| 1320511000 | 020Lower | ||
| Natural Rectangular | 1320601100 | 14*25Upper | |
| 1320601200 | 14*25Lower | ||
| 1320601300 | 16*16Upper | ||
| 1320601400 | 16*16Lower | ||
| 1320601500 | 16*22Upper | ||
| 1320601600 | 16*22Lower | ||
| 1320601700 | 16*25Upper | ||
| 1320601800 | 16*25Lower | ||
| 1320601900 | 17*22Upper | ||
| 1320602000 | 17*22Lower | ||
| 1320602100 | 17*25Upper | ||
| 1320602200 | 17*25Lower | ||
| 1320602300 | 18*18Upper | ||
| 1320602400 | 18*18Lower | ||
| 1320602500 | 18*22Upper | ||
| 1320602600 | 18*22Lower | ||
| 1320602700 | 18*25Upper | ||
| 1320602800 | 18*25Lower | ||
| 1320602900 | 19*25Upper | ||
| 1320603000 | 19*25Lower | ||
| True Rectangular |
1320610100 | 14*25Upper | |
| 1320610200 | 14*25Lower | ||
| 1320610300 | 16*16Upper | ||
| 1320610400 | 16*16Lower | ||
| 1320610500 | 16*22Upper | ||
| 1320610600 | 16*22Lower | ||
| 1320610700 | 16*25Upper | ||
| 1320610800 | 16*25Lower | ||
| 1320610900 | 17*22Upper | ||
| 1320611000 | 17*22Lower | ||
| 1320611100 | 17*25Upper | ||
| 1320611200 | 17*25Lower | ||
| 1320611300 | 18*18Upper | ||
| 1320611400 | 18*18Lower | ||
| 1320611500 | 18*22Upper | ||
| 1320611600 | 18*22Lower | ||
| 1320611700 | 18*25Upper | ||
| 1320611800 | 18*25Lower | ||
| 1320611900 | 19*25Upper | ||
| 1320612000 | 19*25Lower | ||
| NiTi Super Elastic Colored Coated | Ovoid Round | 1321800100 | 012Upper |
| 1321800200 | 012Lower | ||
| 1321800300 | 014Upper | ||
| 1321800400 | 014Lower | ||
| 1321800500 | 016Upper | ||
| 1321800600 | 016Lower | ||
| 1321800700 | 018Upper | ||
| 1321800800 | 018Lower | ||
| 1321800900 | 020Upper | ||
| 1321801000 | 020Lower |
- Choosing a selection results in a full page refresh.
- Opens in a new window.