🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
🌟5% OFF For New Customers-Code: NEW5%
🌟Free Shipping For Payments Over $49
🌟6% OFF Order Over $500
🌟10% OFF Order Over $1200
Main menu
-
Catalog
- Catalog
-
Acrylics
-
Anesthetics
-
Articulating
-
Burs
-
Bonding
-
CAD/CAM Products
-
Crowns
-
Cements & Liners
-
Cosmetic Restoratives
-
Disposables
-
Equipment (Large)
-
Equipment (Small)
- Equipment (Small)
- Air Polishers
- Air Abrasion Systems & Accessories
- Amalgam Separators
- Curing Lights & Accessories
- Dental Loupes
- Dental Photography Equipment
- Digital Radiography Equipment
- Electrosurgery Unit & Tips
- Intraoral Scanners
- Intraoral Cameras
- PSP Scanner
- Piezosurgery
- Resin Heater
- Scalers & Accessories
- Ultrasonic Cleaners
-
Endodontics
-
Evacuation
-
Files
-
Finishing & Polishing
- Finishing & Polishing
- Finishing & Polishing Kits
- Finishing & Polishing Discs
- Finishing & Polishing Brush Wheel
- Finishing & Polishing Wheels
- Finishing & Polishing Points
- Finishing & Polishing Stones
- Finishing & Polishing Strips
- Finishing & Polishing Miscellaneous Products
-
Gloves
-
Handpieces
-
Implant
-
Impression Material
-
Instruments
-
Infection Control
-
Laboratory
-
Matrix
-
Orthodontics
-
Prophy Products
-
Preventive Products
-
Patient Giveaways
-
Pins & Posts
-
Retraction
-
Uniforms & Apparel
-
Rubber Dams
-
Surgical
-
Tooth Whitening
-
X-Ray
-
Orthodontic Supplies
-
Handpieces
-
Small Equipment
-
Large Equipment
-
Deal & Promotions
Your cart
Get 5% OFF For First Order🔥
Sign up and unlock your instant discount.
You are signing up to receive communication via email and can unsubscribe at any time.
| Material | Form | SKU | Size |
| Niti Super Elastic | Ovoid Round | 1320100100 | 012Upper |
| 1320100200 | 012Lower | ||
| 1320100300 | 014Upper | ||
| 1320100400 | 014Lower | ||
| 1320100500 | 016Upper | ||
| 1320100600 | 016Lower | ||
| 1320100700 | 018Upper | ||
| 1320100800 | 018Lower | ||
| 1320100900 | 020Upper | ||
| 1320101000 | 020Lower | ||
| Natural Round | 1321100911 | 012Upper | |
| 1321100912 | 012Lower | ||
| 1321100908 | 014Upper | ||
| 1321100913 | 014Lower | ||
| 1321100914 | 016Upper | ||
| 1321100915 | 016Lower | ||
| 1321100909 | 018Upper | ||
| 1321100910 | 018Lower | ||
| 1321100916 | 020Upper | ||
| 1321100917 | 020Lower | ||
| Square Round | 1320900100 | 012Upper | |
| 1320900200 | 012Lower | ||
| 1320900300 | 014Upper | ||
| 1320900400 | 014Lower | ||
| 1320900500 | 016Upper | ||
| 1320900600 | 016Lower | ||
| 1320900700 | 018Upper | ||
| 1320900800 | 018Lower | ||
| 1320900900 | 020Upper | ||
| 1320901000 | 020Lower | ||
| Ovoid Rectangular | 1320201100 | 14*25Upper | |
| 1320201200 | 14*25Lower | ||
| 1320201300 | 16*16Upper | ||
| 1320201400 | 16*16Lower | ||
| 1320201500 | 16*22Upper | ||
| 1320201600 | 16*22Lower | ||
| 1320201700 | 16*25Upper | ||
| 1320201800 | 16*25Lower | ||
| 1320201900 | 17*22Upper | ||
| 1320202000 | 17*22Lower | ||
| 1320202100 | 17*25Upper | ||
| 1320202200 | 17*25Lower | ||
| 1320202300 | 18*18Upper | ||
| 1320202400 | 18*18Lower | ||
| 1320202500 | 18*22Upper | ||
| 1320202600 | 18*22Lower | ||
| 1320202700 | 18*25Upper | ||
| 1320202800 | 18*25Lower | ||
| 1320202900 | 19*25Upper | ||
| 1320203000 | 19*25Lower | ||
| 1320203100 | 20*20Upper | ||
| 1320203200 | 20*20Lower | ||
| 1320203300 | 21*25Upper | ||
| 1320203400 | 21*25Lower | ||
| Natural Rectangular | 1321100902 | 16*16Upper | |
| 1321100903 | 16*16Lower | ||
| 1321100904 | 16*22Upper | ||
| 1321100905 | 16*22Lower | ||
| 1321100906 | 17*25Upper | ||
| 1321100907 | 17*25Lower | ||
| 1321100919 | 18*25Upper | ||
| 1321100920 | 18*25Lower | ||
| 5M Long Round | 1322200100 | 0.012 | |
| 1322200200 | 0.014 | ||
| 1322200300 | 0.016 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.